<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superhero Nation: how to write superhero novels, comic books and superhero books &#187; Navel-Gazing</title>
	<atom:link href="http://www.superheronation.com/category/superhero-nation/navel-gazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superheronation.com</link>
	<description>How to write a superhero book, comic book or superhero novel and get it published</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2012 Resolutions and 2011 Summary</title>
		<link>http://www.superheronation.com/2012/01/01/2012-resolutions-and-2011-summary/</link>
		<comments>http://www.superheronation.com/2012/01/01/2012-resolutions-and-2011-summary/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:22:45 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=11665</guid>
		<description><![CDATA[My 2011 resolutions for SN: Increase site traffic from 150,000 hits to 200,000 (around 25% growth).  I actually had about 219,000 (roughly 38% growth).    Write at least 100 writing articles.  Including guest articles, we had about 105. Get published.  Not yet! &#160; My 2012 resolutions for SN: &#160; Increase site traffic from ~220,000 hits [...]]]></description>
			<content:encoded><![CDATA[<p>My 2011 resolutions for SN:</p>
<ul>
<li><strong>Increase site traffic from 150,000 hits to 200,000 (around 25% growth).  </strong>I actually had about 219,000 (roughly 38% growth).  <strong> </strong></li>
<li><strong>Write at least 100 writing articles.  </strong>Including guest articles, we had about 105.</li>
<li><strong>Get published.  </strong>Not yet!</li>
</ul>
<p>&nbsp;</p>
<p>My 2012 resolutions for SN:</p>
<p>&nbsp;</p>
<p><span id="more-11665"></span></p>
<ul>
<li><strong>Increase site traffic from ~220,000 hits to 275,000 (around 25% growth).  </strong>I see a few obstacles on the horizon.  My numbers for 2011 (and 2010) were inflated by tens of thousands of searches related to Green Lantern/Batman demotivationals.  At one point, SN was #2 on Google image searches for Green Lantern.  Since then, Google&#8217;s algorithm has changed and SN no longer places remotely high on GL image searches.</li>
<li><strong>Get in the top 2 results on Google for a search for <em>list of superpowers</em> and </strong><em><strong>superpower list</strong>.  </em>According to Google Traffic Estimator&#8217;s (crude) estimate, those two queries total ~20,000 searches a month.  It&#8217;s surprisingly competitive.</li>
<li><strong>Host at least 100 writing articles, including 20+ guest articles.  </strong></li>
<li><strong>Get at least 10 articles with 10 Facebook likes.  </strong>So far, my personal best is 410 likes on a single post (the <a href="http://www.superheronation.com/2009/08/08/i-wish-i-had-come-up-with-this-myself/#more-4233">Green Lantern/Batman demotivational</a>).</li>
<li><strong>Get published.  </strong>Hope springs eternal!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2012/01/01/2012-resolutions-and-2011-summary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rapid City interviewed me&#8230;</title>
		<link>http://www.superheronation.com/2011/07/18/rapid-city-interviewed-me/</link>
		<comments>http://www.superheronation.com/2011/07/18/rapid-city-interviewed-me/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:58:17 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=10638</guid>
		<description><![CDATA[I talked a little bit about my writing advice, amusing personal tidbits and The Taxman Must Die with the author of Rapid City, a superhero comic blog.  Among other dark secrets, you will learn which one of the following is not true: I once worked for the least badass police agency in the world. I [...]]]></description>
			<content:encoded><![CDATA[<p>I talked a little bit about my writing advice, amusing personal tidbits and The Taxman Must Die with the author of <a href="http://monolithllc.com/rapidcity/2011/07/rapid-city-interview-series-brian-mckenzie/">Rapid City, a superhero comic blog</a>.  Among other dark secrets, you will learn which one of the following is <em>not </em>true:</p>
<ol>
<li>I once worked for the least badass police agency in the world.</li>
<li>I was probably the beneficiary of my high school&#8217;s senior prank.   Either that, or everybody in my high school was ****ing blind.</li>
<li>It&#8217;s harder for me to deal with comments like &#8220;This is really good&#8211;when&#8217;s it coming out?&#8221; than &#8220;This is awful&#8211;go die in a fire.&#8221;</li>
<li>I think the most common problem with superhero scripts is that most authors don&#8217;t spend enough enough time developing interesting superpowers.</li>
</ol>
<div>(#4, by the way).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2011/07/18/rapid-city-interviewed-me/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Medical delays&#8230;</title>
		<link>http://www.superheronation.com/2011/04/18/medical-delays/</link>
		<comments>http://www.superheronation.com/2011/04/18/medical-delays/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:24:08 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[B. Mac]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=10245</guid>
		<description><![CDATA[I have surgery on Thursday and I anticipate that I&#8217;ll be more or less out for 3-5 days. (Then again, they told me 3-5 days last time, and it ended up being half a day). Sorry for any delays. If you need a quick response on something, your best chance is to contact me before [...]]]></description>
			<content:encoded><![CDATA[<p>I have surgery on Thursday and I anticipate that I&#8217;ll be more or less out for 3-5 days.  (Then again, they told me 3-5 days last time, and it ended up being half a day).  Sorry for any delays.  If you need a quick response on something, your best chance is to contact me before Wednesday night.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2011/04/18/medical-delays/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>1,000,000 page-views!</title>
		<link>http://www.superheronation.com/2011/04/17/1000000-page-views/</link>
		<comments>http://www.superheronation.com/2011/04/17/1000000-page-views/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:07:58 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>
		<category><![CDATA[Superhero Nation]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=10226</guid>
		<description><![CDATA[Yeah, I&#8217;m still getting eviscerated by auto-tuned cats, Newsweek and Lady Gaga.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I&#8217;m still getting eviscerated by auto-tuned cats, Newsweek and Lady Gaga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2011/04/17/1000000-page-views/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I&#8217;m recovering very nicely!</title>
		<link>http://www.superheronation.com/2011/02/28/i-may-be-a-bit-slow-responding-these-next-few-days/</link>
		<comments>http://www.superheronation.com/2011/02/28/i-may-be-a-bit-slow-responding-these-next-few-days/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:07:03 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=9656</guid>
		<description><![CDATA[The surgery to remove my wisdom teeth went unusually well. I should be responding normally to comments/emails by tomorrow (Tuesday). If you&#8217;re waiting on a response, please post a comment below to remind me.]]></description>
			<content:encoded><![CDATA[<p>The surgery to remove my wisdom teeth went unusually well.  I should be responding normally to comments/emails by tomorrow (Tuesday).  </p>
<p style="margin-bottom: .2in;">
<p>If you&#8217;re waiting on a response, please post a comment below to remind me.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2011/02/28/i-may-be-a-bit-slow-responding-these-next-few-days/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for 2011</title>
		<link>http://www.superheronation.com/2011/01/06/new-years-resolutions-for-2011/</link>
		<comments>http://www.superheronation.com/2011/01/06/new-years-resolutions-for-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:04:41 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=8006</guid>
		<description><![CDATA[1. Get published! A perennial favorite.  2. 25% audience growth. SN&#8217;s number of visits grew 24% from ~130,000 visits in 2009 to ~160,000 visits in 2010, so I&#8217;m hoping that 25% this year isn&#8217;t terribly ambitious. 3. Post 100 writing articles. That&#8217;s about two articles per week.  Currently, I do about one a week.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-8006"></span></p>
<p>1. <strong>Get published! </strong>A perennial favorite.  <img src='http://www.superheronation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>2. <strong>25% audience growth. </strong>SN&#8217;s number of visits grew 24% from ~130,000 visits in 2009 to ~160,000 visits in 2010, so I&#8217;m hoping that 25% this year isn&#8217;t terribly ambitious.</p>
<p>3. <strong>Post 100 writing articles. </strong>That&#8217;s about two articles per week.  Currently, I do about one a week.  It&#8217;s been harder coming up with new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2011/01/06/new-years-resolutions-for-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Huah!</title>
		<link>http://www.superheronation.com/2010/06/30/huah/</link>
		<comments>http://www.superheronation.com/2010/06/30/huah/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:52:35 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Baghdad or Bust!]]></category>
		<category><![CDATA[Eccentric Tangent]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=6485</guid>
		<description><![CDATA[I passed the Foreign Service Exam.  Getting closer!  The Personal Narrative Questions are next. ]]></description>
			<content:encoded><![CDATA[<p>I passed the Foreign Service Exam.  Getting closer!  The Personal Narrative Questions are next.  <img src='http://www.superheronation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2010/06/30/huah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>P. Mac to server limits: &#8220;Screw you, hippie!&#8221;</title>
		<link>http://www.superheronation.com/2010/06/24/p-mac-overhauls-the-server/</link>
		<comments>http://www.superheronation.com/2010/06/24/p-mac-overhauls-the-server/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:30:44 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=6444</guid>
		<description><![CDATA[P. Mac (my unevil twin?) got 100,000 readers last Saturday after the New York Times linked one of his posts.  So he performed some dark sorcery on the server and now the server&#8217;s sites (including this one) can cheerfully handle tens of thousands of people.  Good times!  I remember when 12,000 people caused SN to [...]]]></description>
			<content:encoded><![CDATA[<p>P. Mac (my unevil twin?) got 100,000 readers last Saturday after the New York Times linked <a href="http://www.kalzumeus.com/2010/06/17/falsehoods-programmers-believe-about-names/">one of his posts</a>.  So he performed some dark sorcery on the server and now the server&#8217;s sites (including this one) can cheerfully handle tens of thousands of people.  Good times!  I remember when <a title="No hurt feelings, Fark.  ;-)" href="http://en.wikipedia.org/wiki/Fark">12,000 people caused SN to crash</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2010/06/24/p-mac-overhauls-the-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A conversation from today&#8230;</title>
		<link>http://www.superheronation.com/2010/01/28/a-conversation-from-today/</link>
		<comments>http://www.superheronation.com/2010/01/28/a-conversation-from-today/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:43:39 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=5388</guid>
		<description><![CDATA[The fact that I found this amusing is probably my body&#8217;s way of telling me I shouldn&#8217;t stay up this late. JAY:  Hey, I was wondering if you could remind me who that guy is that knows pretty much everything and has funny eyes. B. MAC: The Watcher? JAY: Nah, the other one. DC. B. [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that I found this amusing is probably my body&#8217;s way of telling me I shouldn&#8217;t stay up this late.  </p>
<p style="margin-bottom: .2in;">
<p><span id="more-5388"></span></p>
<p>JAY:  Hey, I was wondering if you could remind me who that guy is that knows pretty much everything and has funny eyes.</p>
<p style="margin-bottom: .2in;">
<p>B. MAC:  The Watcher?  </p>
<p style="margin-bottom: .2in;">
<p>JAY:  Nah, the other one.  DC.  </p>
<p style="margin-bottom: .2in;">
<p>B. MAC:  The Phantom Stranger.  There are actually quite a few <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/TheWatcher">characters like this</a> that are more or less omniscient but are contractually obligated to be useless.   </p>
<p style="margin-bottom: .2in;">
<p>JAY:  Does your comic have anything like that?  </p>
<p style="margin-bottom: .2in;">
<p>B. MAC:  The <a href="http://www.superheronation.com/2008/07/31/superhero-webcomic-12/">NSA</a>?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2010/01/28/a-conversation-from-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Resolutions and Recap of 2009</title>
		<link>http://www.superheronation.com/2010/01/01/2010-resolutions-and-recap-of-2009/</link>
		<comments>http://www.superheronation.com/2010/01/01/2010-resolutions-and-recap-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:43:13 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[B. Mac]]></category>
		<category><![CDATA[Navel-Gazing]]></category>
		<category><![CDATA[Superhero Nation]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=5089</guid>
		<description><![CDATA[My resolutions for 2009 were: Expand SN to 500,000 hits and 1.5 million page-views. That didn&#8217;t happen, but I did end up increasing my hits by 100% and my page-views by 150%.   I&#8217;m especially happy about getting my bounce-rate from 59% down to 52%. Get a comic book published. It hasn&#8217;t happened yet but I [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.superheronation.com/2009/01/02/new-years-resolutions-2009/">resolutions for 2009</a> were:</p>
<ol>
<li><strong>Expand SN to 500,000 hits and 1.5 million page-views. </strong>That didn&#8217;t happen, but I did end up increasing my hits by 100% and my page-views by 150%.   I&#8217;m especially happy about getting my bounce-rate from 59% down to 52%.</li>
<li><strong>Get a comic book published. </strong>It hasn&#8217;t happened yet but I think I&#8217;m at the finish line.  I submit in late February and anticipate the first round of responses by May.</li>
<li><strong>Finish writing the nonfiction book. </strong>I have finished the manuscript, but I think it&#8217;ll take me a year or two to get it published.  (I need to get some fiction published first).</li>
<li><strong>Work on my novel. </strong>I gave up on this, actually.</li>
<li><strong>Find a fulltime job. </strong>Got it!</li>
</ol>
<p style="margin-bottom: .2in;">
<p>My resolutions for 2010 are&#8230;<br />
<span id="more-5089"></span></p>
<ol>
<li><strong>Get the comic book published! </strong>I send it out in late February or early March.  Additionally, my sales goal is at least 750 copies of the first issue.    (Maybe not that difficult; I have about 100 spoken for).</li>
<li><strong>Double SN&#8217;s audience again. </strong>It won&#8217;t happen unless I get published.  Most importantly, that&#8217;ll make my advice more credible.  Secondarily, my publisher will probably give me minor promotional assistance.</li>
<li><strong>Beat minimum wage with my side-work. </strong>I anticipate I&#8217;ll spend around 2000 hours this year working on stuff outside of my day job (running SN, doing freelance work, my comic book, etc).  So I&#8217;m gunning for $12,000&#8211;I&#8217;m on pace through mid-January, but I need to keep the clients coming.</li>
<li><strong>Get a Wikipedia article. </strong>Damn you, notability!   I assume that this will happen within a month or two of getting published.</li>
<li><strong>Get my book of superhero writing advice published in 2010 or 2011. </strong></li>
<li><strong>Reduce the bounce-rate for <em>new </em>users to 54%. </strong>I bounced about 64% of my new readers in December 2009.  (Note: returning users are less likely to bounce because I&#8217;ve already built up some credibility with them by the time they decide to return).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2010/01/01/2010-resolutions-and-recap-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A resume a day keeps the repo man away</title>
		<link>http://www.superheronation.com/2009/12/03/a-resume-a-day-keeps-the-repo-man-away/</link>
		<comments>http://www.superheronation.com/2009/12/03/a-resume-a-day-keeps-the-repo-man-away/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:29:17 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>
		<category><![CDATA[Writing is Less Lucrative than Vagrancy]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=4934</guid>
		<description><![CDATA[I&#8217;m applying for a job a day for two weeks.  So far, I&#8217;ve gotten an offer I&#8217;m considering.  And a bait-and-switch scam.  I forgot the cardinal rule of writing: any writing job that pays more than $10 an hour is a lie.  (I&#8217;m exaggerating, but not much).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m applying for a job a day for two weeks.  So far, I&#8217;ve gotten an offer I&#8217;m considering.  And a bait-and-switch scam.  I forgot the cardinal rule of writing: <strong>any writing job that pays more than $10 an hour is a lie.  </strong>(I&#8217;m exaggerating, but not much).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2009/12/03/a-resume-a-day-keeps-the-repo-man-away/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>34 pages!</title>
		<link>http://www.superheronation.com/2009/11/23/34-pages/</link>
		<comments>http://www.superheronation.com/2009/11/23/34-pages/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:33:49 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>
		<category><![CDATA[Superhero Nation]]></category>
		<category><![CDATA[Superhero Nation Comic Book]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=4847</guid>
		<description><![CDATA[So far I&#8217;m up to 34 pages on my first comic book issue. I think the first draft will be ~40 pages and then I&#8217;ll edit that down to a final draft of 32 pages. I terribly underestimated the amount of space I would need for each scene. For example, in my original outline, I [...]]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;m up to 34 pages on my first comic book issue.  I think the first draft will be ~40 pages and then I&#8217;ll edit that down to a final draft of 32 pages.  I terribly underestimated the amount of space I would need for each scene.  For example, in my original outline, I estimated the two main characters would meet on page 8.  As actually written, they meet on page 28.  </p>
<p style="margin-bottom: .2in;">
<p>Anyway, if you&#8217;d like to review the first draft, I will have that ready by Friday.  If you&#8217;re interested, please let me know so that I can e-mail it to you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2009/11/23/34-pages/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A few notes for SN&#8217;s prospective colorers</title>
		<link>http://www.superheronation.com/2009/10/26/a-few-notes-for-sns-prospective-colorers/</link>
		<comments>http://www.superheronation.com/2009/10/26/a-few-notes-for-sns-prospective-colorers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:52:51 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Navel-Gazing]]></category>
		<category><![CDATA[Superhero Nation]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=4747</guid>
		<description><![CDATA[If you&#8217;re here because you&#8217;d like to color the comic book I&#8217;m working on, please keep reading. If not, you&#8217;ll probably find this pretty boring. Here&#8217;s a sample of what the inks will look like.  What&#8217;s the sort of look I&#8217;m going for?  Realistic but cheerful.   This sample is an ideal example of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re here because you&#8217;d like to color the comic book I&#8217;m working on, please keep reading. If not, you&#8217;ll probably find this pretty boring.</p>
<p style="text-align: left;"><span id="more-4747"></span><br />
Here&#8217;s a sample of what the inks will look like. </p>
<p><a href="http://www.superheronation.com/wp-content/uploads/2009/10/inks_004.jpg"><img class="size-full wp-image-4658 alignnone" title="_inks_004" src="http://www.superheronation.com/wp-content/uploads/2009/10/inks_004.jpg" alt="_inks_004" width="600" height="928" /></a></p>
<p><strong>What&#8217;s the sort of look I&#8217;m going for?  </strong>
</p>
<p style="text-align: left;">Realistic but cheerful.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.superheronation.com/wp-content/uploads/2009/10/shading-extra.jpg" alt="Page 20, panel 1 inked and colored/shaded by Rebecca" width="300" height="377" /></p>
<p>This sample is an ideal example of the style I&#8217;m aiming for.  However, it was done by our inker, who does not have enough time to ink and color a comic every month.  </p>
<p><strong>Miscellaneous Notes</strong></p>
<ul>
<li>I&#8217;m going to hire 3-5 colorers to do a test page for $75 (including tip, so probably around $65 before tip).  I&#8217;ll pay upfront. </li>
<li>I will hire the best of the artists as my colorer.  That means I&#8217;ll need another four pages colored in late January or (more likely) early February.  $300. </li>
<li>If we get published, then it&#8217;s the publisher that sets the page-rate.  I&#8217;m submitting to Image and Dark Horse and a few smaller publishers in March; I&#8217;d be surprised if they got back to us before May or June. </li>
<li>I&#8217;ve received over 100 applicants as of now, including <a href="http://www.superheronation.com/2009/10/26/please-help-me-pick-a-colorer/">probably around 10 that I find impressive</a>.  I&#8217;m not going to lie; a lot of people will be rejected.  If you&#8217;re one of them, I&#8217;m sorry ahead of time.  If it&#8217;s any consolation, it&#8217;s just as rough for writers and we don&#8217;t get paid anything until the publisher signs on.    </li>
</ul>
<p><strong>Stylistic Notes</strong></p>
<ul>
<li>Unless your portfolio includes pieces in a similar style to the coloring above, I would recommend thinking about doing a sample panel.  If you&#8217;re interested, please color any one of the panels in the inks above.  A sample panel is optional.  However, please know that I am leery about the prospects of gambling $75 on an artist that is new to this stylistic field.  A sample panel is an easy way to allay those fears. </li>
<li>The two main characters are an accountant and a mutant alligator, both depicted in the inks above.  Unless you can see yourself coloring them collectively around 100 times over the course of the first issue, this is not the job for you.</li>
<li>SN&#8217;s art is mostly PG and possibly PG-13 in combat scenes.  There won&#8217;t be much gore or any sex.  (I mean, when the two leads are an accountant and a mutant alligator, it sort of limits the opportunities for romantic side-plots). </li>
<li>Umm, if you have a quasisexual fascination with any of the characters, could you do me a favor and not apply?  Thanks. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2009/10/26/a-few-notes-for-sns-prospective-colorers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Index Update!</title>
		<link>http://www.superheronation.com/2009/10/16/index-update/</link>
		<comments>http://www.superheronation.com/2009/10/16/index-update/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:43:39 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=4615</guid>
		<description><![CDATA[I&#8217;ve been updating the index of writing articles like a fiend.  Give it a look!  Yesterday it had 80 articles, and 120 today.  Unfortunately, I have about 150 more to go.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been updating the <a href="http://www.superheronation.com/2008/02/24/index-writing-guides/">index of writing articles</a> like a fiend.  Give it a look!  Yesterday it had 80 articles, and 120 today.  Unfortunately, I have about 150 more to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2009/10/16/index-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m off to Washington!</title>
		<link>http://www.superheronation.com/2009/08/30/im-off-to-washington/</link>
		<comments>http://www.superheronation.com/2009/08/30/im-off-to-washington/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:44:26 +0000</pubDate>
		<dc:creator>B. McKenzie</dc:creator>
				<category><![CDATA[Mea Culpa]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://www.superheronation.com/?p=4327</guid>
		<description><![CDATA[I&#8217;ll be back in a few days and won&#8217;t be on much until then.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be back in a few days and won&#8217;t be on much until then.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superheronation.com/2009/08/30/im-off-to-washington/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

